Stevensville Montana Real Estate
Stevensville, Montana Real Estate Search Starts Here
Browse real estate for sale in Stevensville, Montana. Start your journey to home ownership here. The listings below are sorted by the newest listings first but you can sort it however you choose! Feel free to browse all listings right here or you can customize your search using the detailed form on this page. Use the options on the form to search properties by type, city, price, size or if you know the MLS number you can put that in also! Remember, we are here to help. We know searching for a home can be overwhelming so please don't hesitate to ask us to assist you. If you find one, two or several homes you like just give us a call or stop by the office to arrange a tour. We are happy to make an appointment to show you any property you desire. We look forward to helping you on your journey to your Montana dream.
- List View
- Map View
- Grid View
-
$510,0004 beds, 3 baths4,000 sqft lot 4.99 acMLS 21813690
-
$254,0003 beds, 2 baths1,738 sqft lot 2.00 acMLS 21813708
-
3 beds, 1 bath1,018 sqft lot 10.00 acMLS 21813520
-
$620,0003 beds, 3 baths2,218 sqft lot 20.07 acMLS 21813410
-
$339,9003 beds, 2 baths1,716 sqft lot 1.98 acMLS 21813266
-
$279,9003 beds, 2 baths1,485 sqft lot 9,147 sqftMLS 21813110
-
4 beds, 5 baths4,400 sqft lot 1.86 acMLS 21813053
-
3 beds, 3 baths2,188 sqft lot 14,810 sqftMLS 21813038
-
5 beds, 3 baths5,186 sqft lot 20.35 acMLS 21812994
-
3 beds, 2 baths2,304 sqft lot 3.88 acMLS 21813013
-
3 beds, 2 baths1,305 sqft lot 1.45 acMLS 21812949
-
2 beds, 2 baths1,586 sqft lot 20.54 acMLS 21812877
-
$4,950,0005 beds, 7 baths12,772 sqft lot 181.00 acMLS 21812806
-
3 beds, 2 baths1,408 sqft lot 9,147 sqftMLS 21812790
-
4 beds, 3 baths2,384 sqft lot 10.00 acMLS 21812760
-
$629,0003 beds, 3 baths3,286 sqft lot 9.20 acMLS 21812517
-
$350,0004 beds, 3 baths2,304 sqft lot 3.66 acMLS 21812479
-
$244,9003 beds, 2 baths1,232 sqft lot 8,712 sqftMLS 21812447
-
$215,0002 beds, 2 baths1,308 sqft lot 2,178 sqftMLS 21812347
-
$599,0004 beds, 3 baths3,434 sqft lot 23.86 acMLS 21812224
-
3 beds, 2 baths1,554 sqft lot 9,147 sqftMLS 21812204
-
8 beds, 5 baths5,100 sqft lot 40.00 acMLS 21812153
-
$295,0003 beds, 2 baths1,968 sqft lot 5.09 acMLS 21811906
-
3 beds, 2 baths1,950 sqft lot 16,552 sqftMLS 21811904
-
4 beds, 3 baths3,816 sqft lot 5.01 acMLS 21811816
-
$675,0003 beds, 3 baths3,664 sqft lot 5.54 acMLS 21811722
-
$235,0003 beds, 2 baths1,712 sqft lot 1.04 acMLS 21811410
-
$765,0006 beds, 5 baths4,440 sqft lot 2.01 acMLS 21811297
-
$249,0003 beds, 2 baths1,500 sqft lot 1.85 acMLS 21814570
-
4 beds, 2 baths3,548 sqft lot 10.02 acMLS 21811232
This IDX Website is powered by Diverse Solutions 2019.