Search Real Estate in Western Montana
Your search for real estate for sale in western Montana starts here.
Browse real estate for sale from over 140 cities in Montana. Start your journey to home ownership here. The listings below are sorted by the newest listings first but you can sort it however you choose! Feel free to browse all listings right here or you can customize your search using the detailed form on this page. Use the options on the form to search properties by type, city, price, size or if you know the MLS number you can put that in also! Remember, we are here to help. We know searching for a home can be overwhelming so please don't hesitate to ask us to assist you. If you find one, two or several homes you like just give us a call or stop by the office to arrange a tour. We are happy to make an appointment to show you any property you desire. We look forward to helping you on your journey to your Montana dream.
- List View
- Map View
- Grid View
-
$269,0004 beds, 3 baths2,400 sqft lot 9,147 sqftMLS 21902032
-
$308,9503 beds, 2 baths1,600 sqft lot 1.10 acMLS 21902029
-
$125,0001 bed, 0 bath785 sqft lot 40.16 acMLS 21902028
-
$389,0003 beds, 2 baths1,835 sqft lot 35,283 sqftMLS 21902019
-
$289,9003 beds, 2 baths1,460 sqft lot 5,662 sqftMLS 21902018
-
$160,0003 beds, 2 baths1,232 sqft lot 20,908 sqftMLS 21902017
-
4 beds, 2 baths1,758 sqft lot 17,859 sqftMLS 21902016
-
$440,0006 beds, 4 baths3,603 sqft lot 17,859 sqftMLS 21902015
-
$289,0003 beds, 2 baths2,580 sqft lot 8,276 sqftMLS 21902011
-
$189,7773 beds, 1 bath1,056 sqft lot 8,712 sqftMLS 21902030
-
$240,0003 beds, 2 baths1,075 sqftMLS 21902002
-
$449,0003 beds, 3 baths3,019 sqft lot 32,670 sqftMLS 21902001
-
$319,9005 beds, 3 baths3,208 sqft lot 17,424 sqftMLS 21901999
-
3 beds, 2 baths1,510 sqft lot 9,147 sqftMLS 21901994
-
4 beds, 2 baths2,234 sqft lot 7,405 sqftMLS 21901992
-
$72,0002 beds, 1 bath996 sqft lot 13,068 sqftMLS 21901990
-
$282,5003 beds, 2 baths1,536 sqft lot 13,068 sqftMLS 21901987
-
$431,0423 beds, 3 baths1,904 sqft lot 5,227 sqftMLS 21901985
-
$80,0003 beds, 2 baths924 sqft lot 21,344 sqftMLS 21901983
-
$849,0003 beds, 2 baths1,500 sqft lot 14.01 acMLS 21901978
-
$270,0004 beds, 2 baths1,686 sqft lot 8,276 sqftMLS 21901977
-
4 beds, 4 baths2,443 sqft lot 1.48 acMLS 21901969
-
$365,0003 beds, 2 baths1,255 sqft lot 3.62 acMLS 21901964
-
$359,0004 beds, 2 baths2,700 sqft lot 20.19 acMLS 21901963
-
$64,9002 beds, 2 baths990 sqftMLS 21901961
-
$299,0002 beds, 1 bath992 sqft lot 4,356 sqftMLS 21902000
-
$339,9003 beds, 3 baths2,874 sqftMLS 21901996
-
$295,0001 bed, 2 baths1,266 sqft lot 30.00 acMLS 21901995
-
$224,9003 beds, 1 bath1,980 sqft lot 10,454 sqftMLS 21901988
-
$264,0003 beds, 2 baths1,731 sqft lot 4,791 sqftMLS 21901981
This IDX Solution is (c) Diverse Solutions 2019.