Search Real Estate in Western Montana
Your search for real estate for sale in western Montana starts here.
Browse real estate for sale from over 140 cities in Montana. Start your journey to home ownership here. The listings below are sorted by the newest listings first but you can sort it however you choose! Feel free to browse all listings right here or you can customize your search using the detailed form on this page. Use the options on the form to search properties by type, city, price, size or if you know the MLS number you can put that in also! Remember, we are here to help. We know searching for a home can be overwhelming so please don't hesitate to ask us to assist you. If you find one, two or several homes you like just give us a call or stop by the office to arrange a tour. We are happy to make an appointment to show you any property you desire. We look forward to helping you on your journey to your Montana dream.
- List View
- Map View
- Grid View
-
$649,0004 Beds, 4 Baths3,391 sqft lot 1.24 acMLS 21918966
-
3 Beds, 2 Baths1,800 sqftMLS 21918967
-
$379,0001 Bed, 1 Bath1,492 sqft lot 5.00 acMLS 21918964
-
$400,0003 Beds, 3 Baths2,034 sqft lot 5,663 sqftMLS 21918963
-
$120,0002 Beds, 1 Bath1,056 sqft lot 12,197 sqftMLS 21918961
-
5 Beds, 3 Baths3,536 sqft lot 10,019 sqftMLS 21918960
-
$274,9003 Beds, 2 Baths1,507 sqft lot 3,921 sqftMLS 21918957
-
$419,0000 Beds, 0 Bath3,050 sqft lot 9,148 sqftMLS 21918956
-
$275,0003 Beds, 1 Bath2,457 sqft lot 6,970 sqftMLS 21918953
-
$8,600,0004 Beds, 6 Baths9,140 sqft lot 40.00 acMLS 21918950
-
$109,9002 Beds, 1 Bath910 sqftMLS 21918952
-
$184,0002 Beds, 1 Bath1,260 sqft lot 3,485 sqftMLS 21918958
-
$254,9003 Beds, 1 Bath1,223 sqft lot 3,921 sqftMLS 21918954
-
$290,0004 Beds, 2 Baths1,864 sqft lot 6,970 sqftMLS 21918944
-
3 Beds, 1 Bath1,820 sqft lot 7,406 sqftMLS 21918942
-
$624,9005 Beds, 5 Baths5,339 sqft lot 6.85 acMLS 21918938
-
$159,9003 Beds, 1 Bath1,145 sqft lot 6,970 sqftMLS 21918937
-
$139,9003 Beds, 2 Baths1,000 sqft lot 10,890 sqftMLS 21918936
-
$14,200,0007 Beds, 10 Baths14,958 sqft lot 1.34 acMLS 21918931
-
3 Beds, 2 Baths1,600 sqft lot 8,277 sqftMLS 21918929
-
$499,0002 Beds, 2 Baths2,410 sqft lot 28,314 sqftMLS 21918924
-
1 Bed, 0 Bath984 sqft lot 6.16 acMLS 21918923
-
2 Beds, 1 Bath988 sqft lot 3,921 sqftMLS 21918922
-
$230,0003 Beds, 2 Baths1,440 sqft lot 4.02 acMLS 21918920
-
$170,0002 Beds, 1 Bath900 sqft lot 9,148 sqftMLS 21918918
-
$210,0002 Beds, 1 Bath1,025 sqft lot 13,940 sqftMLS 21918916
-
$110,0004 Beds, 2 Baths2,664 sqft lot 7,406 sqftMLS 21918915
-
$349,9005 Beds, 3 Baths3,192 sqft lot 9,148 sqftMLS 21918914
-
$359,9003 Beds, 2 Baths1,552 sqft lot 7,406 sqftMLS 21918908
-
$659,0003 Beds, 3 Baths2,048 sqftMLS 21918910
This Real Estate IDX is (c) Diverse Solutions 2019.